ABANS 32″ LED TV
Buy ABANS 32″ LED TV 34% OFF NOW! Rs19,700.00 Online Best prices for LED TV with 3-year company Abans warranty island-wide Delivery and Store Pickup Available.Only Quality Products. Pay by Cards, Ez-cash, m-cash Or Cash On Delivery
Specifications:
Brand | ABANS |
TYPE | 32ED314 |
Solution | TP.RD8503T.PB723 |
CPU Core | N/A |
GPU Core | N/A |
VPU Core | N/A |
DDR3 | N/A |
EMMC | N/A |
Available | RDA |
Storage card type | / |
Storage extension | / |
WLAN | NO |
WIFI | NO |
WIFI Hotspot | NO |
TV System | PAL/SECAM |
AV System | PAL/SECAM/NTSC |
UI | open type UI |
Appearance design | BLACK PLASTIC |
Smart TV | NO |
Terminals | |
Cable/Antenna Input | 1 |
HDMI input | 2 |
Component (YPbPr) input | NO |
Composite(AV) input | 1 |
Audio Input L-R | 1 |
PC In (D-sub) | 1 |
PC Audio In (Mini Jack) | 1 |
SCART Input(Europe) | NO |
SD Slot | / |
CI Slot | NO |
Composite Video Output | NO |
Audio Output L-R | NO |
Headphone Output | NO |
USB 2.0 | 1 |
USB 3.0 | NO |
COAX out | 1 |
Microphone interface | / |
Ethernet (LAN) | NO |
Main Function | |
OSD Language | ENGLISH/French/Russian/Turkish/Arabic/Persian |
Sleep Timer | YES |
Auto Power Off | YES |
Auto Volume Level | YES |
[email protected] | / |
WI-FI | / |
Home Share | NO |
MultiScreen | / |
Browser | / |
YouTube | / |
Facebook、twitter | / |
Music | YES |
Video | YES |
Photo | YES |
Panel Specification | |
Backlight Unit | LED |
Panel supplier | HV320WHB-N56 |
Aspect Ratio | 16:09 |
Panel Size (inch) | 32″ |
Display Resolution | 1366*768 |
Brightness (cd/m2) | 180 |
Contrast Ratio | 1200:1 |
Response Time (G to G) | 8ms |
Viewing Angle (H/V) | 178°/178° |
Refresh Rate | 60Hz |
There are no reviews yet.