-
Portable Players
Mp3 Player
- Expandable to include memory card sizes up to 4gb
- Small and lightweight
- Powerful and clear sound in unique design
- Clip design, easy to carry
- Enjoy your music anywhere, anytime
- Micro SD card reading, support MP3 format music file
- Large capacity lithium battery to ensure longer playing time
SKU: 5487FB8/28
Smartphones
Apple iPhone 7

Rs.92,900.00
- 32 GB ROM |
- 11.94 cm (4.7 inch) Retina HD Display
- 12MP Rear Camera | 7MP Front Camera
- Li-Ion Battery
- Apple A10 Fusion 64-bit processor and Embedded M10 Motion Co-processor
One Year Company Warranty
or make 3 interest free instalments of Rs..30,966.67 with Koko
Rs.93,500.00 for 2 item(s)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
– IP67 dust/water resistant (up to 1m for 30 mins) – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– Wide color gamut display – 3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 12.1 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, 2 GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3″, OIS, PDAF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | [email protected], [email protected]/60/120fps, [email protected] |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | [email protected] |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
---|---|---|
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
Price | About 550 EUR |
TESTS | Performance | Basemark OS II 2.0: 3416 |
---|---|---|
Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB | |
Audio quality | Noise -92.4dB / Crosstalk -80.9dB | |
Battery life |
Endurance rating 61h
|
Disclaimer – We can not guarantee that the information on this page is 100% correct since This is pulled from a 3rd party API. If you think that any information for the current phone is wrong or missing, please contact us before your purchases.
Q & A
There are no questions yet